Comparison
Billbee, JTL-Wawi, Linnworks, Veeqo and Osnovia OMS
The systems small sellers in Germany and the UK actually use, compared on public price lists. Where we do not know, we write “per vendor” instead of guessing.
| Feature | Billbee | JTL-Wawi | Linnworks | Veeqo | Osnovia OMS |
|---|---|---|---|---|---|
| Price at 100 orders / month | €9 | €0 (Start edition, local install) | quote only | $0 shipping plan; inventory from $19 | €0 |
| Price at 500 orders / month | usage-based above 200 orders | €0 + per-order fees above package limits (€0.11–0.35) | quote only, tiered by orders | inventory plan priced by volume | €0 |
| Price at 5,000 orders / month | usage-based | Advanced €99–119 or Pro €329–369 + fees | quote only | high volume from $350 | €0 |
| Share of your revenue | no | no | no | no | never |
| Users | unlimited | extra user €119 / month | per plan | unlimited | unlimited |
| Where it runs | cloud (Germany) | your Windows PC or paid cloud from €49.99 | cloud | cloud (Amazon) | cloud, Finland (EU) |
| Home market | DE, AT, CH | DE, AT, CH | UK, global | UK and US only | PL, DE, EU |
| Amazon, eBay | yes | yes | yes | yes | in progress |
| Kaufland, OTTO, Empik, Erli, Temu | Kaufland, OTTO yes | Kaufland, OTTO yes | per vendor | no | yes |
| Allegro | per vendor | per vendor | per vendor | no | yes |
| Own shop | yes | JTL-Shop, others per vendor | yes | yes | Shopify yes, WooCommerce in progress |
| Carriers | dozens | dozens | dozens | UPS, USPS, FedEx, DHL, Amazon | DPD, DHL; more in progress |
| Invoices with EU VAT (OSS) | yes | yes | per vendor | no | yes |
| Automation rules | yes | yes | yes | shipping rules | yes |
| Migration from another system | file import | file import | file import | file import | from BaseLinker and Apilo today, more sources planned |
| AI assistant for customer service | no | no | no | seller assistant (paid) | yes (add-on) |
Net prices from the public price lists of billbee.io, jtl-software.com and veeqo.com as of 17 October 2026; Linnworks publishes no prices. Features outside the price lists are marked “per vendor”. Spotted an error? Write to contact@osnovia.com.
How to read this table
Billbee is the German benchmark for small sellers: €9 a month up to 200 orders, then usage-based. JTL-Wawi is free to install on your own Windows PC, but cloud, extra users, hosting and per-order fees add up quickly. Linnworks is the UK standard, priced by quote only. Veeqo is free for shipping, but works only in the UK and US and belongs to Amazon.
All four have more ready integrations than we do today, most importantly Amazon and eBay. If those are your main channels, right now they will serve you better. We say it openly, because we do not want you to switch and be disappointed.
Osnovia wins in three places: a price that stays at zero as you grow, migration from another system as the first step after login, and a clear answer to where your data lives: Finland, in the EU, not on a server you have to maintain yourself.
Who Osnovia is not for
- Large wholesalers with a high-bay warehouse who need a full WMS with scanners.
- Sellers for whom Amazon or eBay is more than half of sales today. Come back when those channels are ready. Join the list and we will tell you.
- Companies that want the system on their own server. Osnovia runs only with us, because that is the only way we can help everyone without fees.
Early access
Sign up before the beta opens
First companies join in winter 2026/27. We help move your data and set everything up with you. No fees, now or later.